North Carolina State University At Raleigh
Welcome to Regents Degrees's North Carolina State University At Raleigh information and review section, where you will learn about how the North Carolina State University At Raleigh compares with other colleges and universities in the Raleigh North Carolina area. There are currently 10 colleges and/or universities in Raleigh, NC area.
North Carolina State University At Raleigh Physical Address
North Carolina State University At Raleigh College Leadership
Chancellor: Marye Anne Fox
North Carolina State University At Raleigh Street Address
2101 Hillsborough Street
Raleigh, NC 27695-7001
Main Web Site: www.ncsu.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
North Carolina State University At Raleigh Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,723.00 | $11,723.00 | $23,007.00 |
| Students Living Off Campus | $12,473.00 | $12,473.00 | $23,757.00 |
| Students Living Off Campus(W/Family) | $8,571.00 | $8,571.00 | $19,855.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,723.00 |
| Total price for in-state students living on campus 2002-2003 | $11,723.00 |
| Total price out-of-state students living on campus 2002-2003 | $23,007.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,473.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,473.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $23,757.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $8,571.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $8,571.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $19,855.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
North Carolina State University At Raleigh Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 10% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 5% |
| Percent Hispanic | 2% |